Quote 0413-26
August 4, 2026 · Marcus Hale · Version 2 · Accepted
Internal
Buildup
Never printed. Never leaves this pane.↑↓ Enter
| Resource | Unit | # | Qty | Rate | Extended | Cost | Margin | |
|---|---|---|---|---|---|---|---|---|
110 Ton Grove | Hour | Hrs | $385.00 | $3,850.00 | $1,850.00 | 52% | ||
Operator (Standard) | Hour | Hrs | $175.00 | $1,750.00 | $820.00 | 53% | ||
Rigger/Oiler | Hour | Hrs | $150.00 | $1,500.00 | $480.00 | 68% | ||
Driver | Hour | Hrs | $145.00 | $1,450.00 | $620.00 | 57% | ||
Great Dane (110 CWT) | Hour | Hrs | $30.00 | $300.00 | $140.00 | 53% | ||
13'-25' Slide Collar Bar | Day | Days | $115.00 | $115.00 | $52.00 | 55% | ||
Prevailing Wage Upcharge — 3 men × 10 hrs | Hour | — | 30 | $75.00 | $2,250.00 | $1,860.00 | 17% | |
Prevailing Wage Upcharge — 3 men × 10 hrs | Hour | — | 30 | $75.00 | $2,250.00 | $1,860.00 | 17% |
- Buildup
- $13,465.00
- Bid Adjustment
- $
- Bid Price
- $14,700.00
- Effective Margin
- 47.7%
- Cost
- $7,682.00
Cost stops here
Client-facing
Quote letter
This is exactly what prints.| Item | Description | Price |
|---|---|---|
| 1 | $14,700.00 | |
| Subtotal | $14,700.00 | |
| CARB Charge | $1,176.00 | |
| Grand Total | $15,876.00 | |
3 men × 10 hrs × $75/hr = $2,250.00 added to the buildup.
Excess crew time
Billing address on file: 52 Mill Street, Harlan Flat, CA 95948