Quotes
August 2026 · 5 on the book · 30 to 40 a month
| Quote | Date | Customer / job | Status | Subtotal | CARB 8% | Grand total | Margin | |
|---|---|---|---|---|---|---|---|---|
| 0422-26 | August 12 | Granite Peak Builders2650 Overlook Drive - Medical Office Bldg B, phase 2 steel. | Draft | $9,300.00 | $744.00 | $10,044.00 | 64% | Letter |
| 0420-26 | August 11 | Northfork Mechanical & HVACOakmont Marketplace - replace (2) rooftop chillers. | Sent | $6,350.00 | $508.00 | $6,858.00 | 70% | Letter |
| 0421-26 | August 11 | Highline WirelessEagle Pass - monopole section set and antenna array. | Draft | $6,875.00 | $550.00 | $7,425.00 | 71% | Letter |
| 0417-26 | August 10 | Evergreen Arbor Services4120 Juniper Court (Lot #12), Cedar Heights - Two (2) +95' Fir tree removal. | Accepted | $13,475.00 | $1,078.00 | $14,553.00 | 63% | Letter |
| 0413-26v2 | August 4 | Ironwood Bridge & ConcreteClear Fork crossing - set (6) pre-cast box culvert sections. | Accepted | $12,450.00 | $996.00 | $13,446.00 | 53% | Letter |
Margin is the internal figure. It never appears on the quote letter.