Rate Library
67 resources and 10 pay categories, loaded from your equipment, misc and labor pricing files.
Your rates, your file. The 110 Ton Grove contract price is live below — change it and watch the open quotes move.
Equipment & misc
| Item | Description | Time Unit | Contract Price | T&M Price | Expense Cost | Margin |
|---|---|---|---|---|---|---|
| Cranes10 | ||||||
| 30 TonOwned | 30 Ton P&H | Hour | $95.00 | $95.00 | $44.00 | 54% |
| 40 TonOwned | 40 Ton Terex | Hour | $135.00 | $135.00 | $62.00 | 54% |
| 70 TonOwned | 70 Ton Grove | Hour | $195.00 | $195.00 | $92.00 | 53% |
| 80 Ton | 80 Ton Grove | Hour | $295.00 | $295.00 | $140.00 | 53% |
| 110 TonOwned | 110 Ton Grove | Hour | $ | $385.00 | $185.00 | 52% |
| 113 Ton | 113 Ton Grove | Hour | $395.00 | $395.00 | $190.00 | 52% |
| 180 Ton | 180 Ton Grove | Hour | $470.00 | $470.00 | $225.00 | 52% |
| 275 TonOwned | 275 Ton Grove | Hour | $610.00 | $610.00 | $290.00 | 52% |
| 200 Ton Hydro | 200 Ton | Hour | $540.00 | $540.00 | $255.00 | 53% |
| Carry Deck | Carry Deck Rental | Hourly | — | — | — | — |
| Forklifts4 | ||||||
| 8,000 lbs | Yellow Hyster (4T) | Day | $350.00 | $350.00 | $160.00 | 54% |
| 10,000 lbs | SkyTrak (5T) | Day | $590.00 | $590.00 | $270.00 | 54% |
| 20,000 lbs | Red Hyster (10T) | Day | $780.00 | $780.00 | $350.00 | 55% |
| 40,000 lbs | Kalmar (20T) | Day | $1,020.00 | $1,020.00 | $470.00 | 54% |
| Vehicles6 | ||||||
| Yard Truck | Yard Truck | Hour | — | — | — | — |
| Semi | Semi | Hour | — | — | — | — |
| Pilot Car | Pilot Car | Hour | — | — | — | — |
| Bob Tail | Super Duty | Hour | $15.00 | $15.00 | $9.00 | 40% |
| Rigging Truck | Jacks, Plates, Rollers, etc. | Day | $600.00 | $600.00 | $275.00 | 54% |
| Service Truck | Chevy 3500 Service Truck | Hour | — | — | — | — |
| Trailers12 | ||||||
| Trailer | TODCO (275 CWT 4) | Hour | $30.00 | $30.00 | $14.00 | 53% |
| Trailer | Pines (113 CWT) | Hour | $30.00 | $30.00 | $14.00 | 53% |
| Trailer | Great Dane (110 CWT) | Hour | $30.00 | $30.00 | $14.00 | 53% |
| Trailer | Trailking | Hour | $30.00 | $30.00 | $14.00 | 53% |
| Trailer | Cozad (16 tire) | Hour | $30.00 | $30.00 | $14.00 | 53% |
| Trailer | Aztec | Hour | $30.00 | $30.00 | $14.00 | 53% |
| Trailer | Freuhauf ('88) | Hour | $30.00 | $30.00 | $14.00 | 53% |
| Trailer | Maurer (car trailer) | Hour | — | — | — | — |
| Trailer | General (16 Tire) | Hour | $30.00 | $30.00 | $14.00 | 53% |
| Trailer | Trailmobil | Hour | $30.00 | $30.00 | $14.00 | 53% |
| Trailer | Reliance MLTRY (See Estimator) | Hour | $30.00 | $30.00 | $14.00 | 53% |
| Trailer | LaCross | Hour | $30.00 | $30.00 | $14.00 | 53% |
| Counterweights3 | ||||||
| All | Pratt Chassie (275 CWT 1) (x4410) | Hour | $30.00 | $30.00 | $14.00 | 53% |
| All | Pratt Chassie (275 CWT 2) (x4427) | Hour | $30.00 | $30.00 | $14.00 | 53% |
| All | Freuhauf (275t CWT 3) ('71) | Hour | $30.00 | $30.00 | $14.00 | 53% |
| Spreader Bars17 | ||||||
| Panel Spreader Bar | 30' Panel Bar | Day | $115.00 | $115.00 | $52.00 | 55% |
| Panel Spreader Bar | 15' Panel Bar | Day | $115.00 | $115.00 | $52.00 | 55% |
| Panel Spreader Bar | 19.5' Panel Bar | Day | $115.00 | $115.00 | $52.00 | 55% |
| Panel Spreader Bar | 25’ Sunnen Panel Bar | Day | $115.00 | $115.00 | $52.00 | 55% |
| Slide Collar Bar | 12'-39' Slide Collar Bar | Day | $115.00 | $115.00 | $52.00 | 55% |
| Slide Collar Bar | 13'-25' Slide Collar Bar | Day | $115.00 | $115.00 | $52.00 | 55% |
| Slide Collar Bar | 7'-12' Slide Collar Bar | Day | $115.00 | $115.00 | $52.00 | 55% |
| Cantilever Bar | 39' Cantilever Spreader Bar | Day | $115.00 | $115.00 | $52.00 | 55% |
| Expandable Tube Bar | 8'-12' Expandable Tube Bar | Day | $115.00 | $115.00 | $52.00 | 55% |
| Box Tube Connectors | Slide Collar Bar Connector | Day | $115.00 | $115.00 | $52.00 | 55% |
| Box Tube w/Sheaves | 20' Box Tube w/Sheaves | Day | $115.00 | $115.00 | $52.00 | 55% |
| Expandable Bar | 8-12’ Expandable - 40t | Day | $115.00 | $115.00 | $52.00 | 55% |
| Expandable Tube Bar | 12'-16’ Expandable Inner Tubes - 40T | Day | $115.00 | $115.00 | $52.00 | 55% |
| Halo Bar | 8’-13’ x 32’ Rectangular Expandable Halo Bar | Day | $115.00 | $115.00 | $52.00 | 55% |
| Bar End Set (2) | Expandable Bar Ends (40T Only) | Day | $115.00 | $115.00 | $52.00 | 55% |
| Expandable Tube Bar | 8-12' - 20t Expandable Bar w/ ends | Day | $115.00 | $115.00 | $52.00 | 55% |
| I-Beam | 5' 6" | Day | $115.00 | $115.00 | $55.00 | 52% |
| Manbaskets4 | ||||||
| Yellow Lift Technologies | Yellow Lift Technologies | Day | $120.00 | $120.00 | $55.00 | 54% |
| Center Post | Center Post | Day | $120.00 | $120.00 | $55.00 | 54% |
| Door Rectangular | Door Rectangular | Day | $120.00 | $120.00 | $55.00 | 54% |
| 4x4 Crane Small | 4x4 Crane Small | Day | $120.00 | $120.00 | $55.00 | 54% |
| Clams2 | ||||||
| Hydro Clam/Grapple | Hydro Clam/Grapple | Hour | $155.00 | $155.00 | $70.00 | 55% |
| Conventional Clam | Conventional Clam Bucket | Day | $145.00 | $145.00 | $68.00 | 53% |
| Specialty Rigging1 | ||||||
| Trench Plates | Trench Plates | Day | $110.00 | $110.00 | $50.00 | 55% |
| Test Weights1 | ||||||
| All | Test Weights | Day | $450.00 | $450.00 | $120.00 | 73% |
| Permits2 | ||||||
| All | Transportation Permit | One-Time | $65.00 | $65.00 | $32.50 | 50% |
| All | Encroachment Permits | One-Time | $250.00 | $250.00 | $125.00 | 50% |
| Traffic Control1 | ||||||
| All | Traffic Control | One-Time | $1,150.00 | $1,150.00 | $575.00 | 50% |
| Storage1 | ||||||
| All | Storage | Month | $450.00 | $450.00 | $120.00 | 73% |
| Fuel1 | ||||||
| All | Fuel | One-Time | $25.00 | $25.00 | $7.00 | 72% |
| Prevailing Wage Upcharge1 | ||||||
| All | Prevailing Wage Upcharge | Hour | $75.00 | $75.00 | $62.00 | 17% |
| Additional Rigging1 | ||||||
| All | Additional Rigging Charge | One-Time | $1.00 | $1.00 | $1.00 | 0% |
Labor
One prevailing wage row in the file. The full DIR matrix needs your QuickBooks pay category list.| Trade | Zone | Straight | Over | Double | Base cost | Margin |
|---|---|---|---|---|---|---|
| Operator | Prevailing Wage | $72.00 | $108.00 | $144.00 | $72.00 | 0% |
| Administration | Standard | $95.00 | $142.50 | $190.00 | $48.00 | 49% |
| Driver | Standard | $145.00 | $217.50 | $290.00 | $62.00 | 57% |
| Excess Crew | Standard | $145.00 | $217.50 | $290.00 | $62.00 | 57% |
| Job Engineering | Standard | $125.00 | $187.50 | $250.00 | $82.00 | 34% |
| Lift Planning | Standard | $140.00 | $210.00 | $280.00 | $80.00 | 43% |
| Mechanic | Standard | $150.00 | $225.00 | $300.00 | $64.00 | 57% |
| Operator | Standard | $175.00 | $262.50 | $350.00 | $82.00 | 53% |
| Rigger/Oiler | Standard | $150.00 | $225.00 | $300.00 | $48.00 | 68% |
| Site Visit | Standard | $185.00 | $277.50 | $370.00 | $80.00 | 57% |