Friday Review
Week of August 10 – 16, 2026 · 7 jobs in the job box · 3 exceptions
Ready to bill$52,612.50
Today, at Summit Lift & Rigging
Job completed Wednesday → timesheets final Friday → review Friday → QBO invoice Tuesday or Wednesday the following week.
Invoice out next Wednesday
Here
Hours are signed on site the day the job ends. Friday is a scan of the exceptions, not a rebuild of the week.
Invoice out Wednesday
Needs attention
#3142 Valley Harvest ProcessingMON · 40T
- Tag not returned
- Eli has the only copy. Nothing in the job box for Monday afternoon.
#3146 Blue Oak Tree CareTUE · 30T
- Hours not signed
- No P.O.#
- No P.O.# on the returned tag. Colt signed the JobTag but the PO line is blank.
The job box
4 of 7 clean · every tag on the board accounted for| Tag | Customer | Crane | Status | Quoted | Actual | Var | ST | OT | DT | Amount | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #3141 | Northfork Mechanical & HVACMON · Millbrook, CA | 70T | Hours signed | 8 | 7.75 | -0.25 | 31.75 | 5.25 | — | $6,505.00 | |
| #3142 | Valley Harvest ProcessingMON · Harlan Flat, CA | 40T | Not returned | 6 | — | — | — | — | — | — | — |
| #3145 | Granite Peak BuildersTUE · Millbrook, CA | 110T | Hours signed | 10 | 10 | — | 32 | 14 | 3 | $11,370.00 | |
| #3146 | Blue Oak Tree CareTUE · Ridgeview, CA | 30T | Tag returned | 5 | 5 | — | 20 | — | — | $2,875.00 | — |
| #3150 | Ridgeline Civil ConstructorsWED · Stone Creek, CA | 275T | Hours signed | 10 | 10 | — | 32 | 14 | 4.5 | $14,090.00 | — |
| #3151 | Highline WirelessWED · Stone Creek, CA | 70T | Hours signed | 8 | 7.5 | -0.5 | 23.5 | 6 | — | $5,462.50 | |
| #3154 | Ironwood Bridge & ConcreteTHU · Harlan Flat, CA | 110T | Hours signed | 10 | 10 | — | 32 | 14 | 6 | $12,310.00 | |
| Week total | 171.25 | 53.25 | 13.5 | $52,612.50 | |||||||
Invoice summary
For the biller to key into QuickBooks. We do not push to QBO — you told us not to.SUMMIT LIFT & RIGGING — WEEK OF 08/10/2026 — INVOICE SUMMARY
TAG CUSTOMER CRANE ST OT DT AMOUNT
---- ---------------------------- ------ ----- ----- ----- -----------
3141 Northfork Mechanical & HVAC 70T 31.75 5.25 0 $6,505.00
3145 Granite Peak Builders 110T 32 14 3 $11,370.00
3146 Blue Oak Tree Care 30T 20 0 0 $2,875.00
3150 Ridgeline Civil Constructors 275T 32 14 4.5 $14,090.00
3151 Highline Wireless 70T 23.5 6 0 $5,462.50
3154 Ironwood Bridge & Concrete 110T 32 14 6 $12,310.00
---- ---------------------------- ------ ----- ----- ----- -----------
TOTAL $52,612.50
HELD — no returned tag: #3142 Valley Harvest Processing
Note: CARB surcharge of 8% applied per quote at invoicing.2 accepted quotes tie to tags on this board.