Quote 0417-26
August 10, 2026 · Marcus Hale · Version 1 · Accepted
Internal
Buildup
Never printed. Never leaves this pane.↑↓ Enter
| Resource | Unit | # | Qty | Rate | Extended | Cost | Margin | |
|---|---|---|---|---|---|---|---|---|
110 Ton Grove | Hour | Hrs | $385.00 | $5,005.00 | $2,405.00 | 52% | ||
Operator (Standard) | Hour | Hrs | $175.00 | $1,400.00 | $656.00 | 53% | ||
Operator (Standard) | Hour | Hrs | $262.50 | $1,312.50 | $615.00 | 53% | ||
Excess Crew | Hour | Hrs | $145.00 | $1,160.00 | $496.00 | 57% | ||
Excess Crew | Hour | Hrs | $217.50 | $1,087.50 | $465.00 | 57% | ||
Great Dane (110 CWT) | Hour | Hrs | $30.00 | $390.00 | $182.00 | 53% | ||
Super Duty | Hour | Hrs | $15.00 | $195.00 | $117.00 | 40% |
- Buildup
- $10,550.00
- Bid Adjustment
- $
- Bid Price
- $13,475.00
- Effective Margin
- 63.4%
- Cost
- $4,936.00
Cost stops here
Client-facing
Quote letter
This is exactly what prints.| Item | Description | Price |
|---|---|---|
| 1 | $13,475.00 | |
| Subtotal | $13,475.00 | |
| CARB Charge | $1,078.00 | |
| Grand Total | $14,553.00 | |
Excess crew time
Billing address on file: P.O. Box 2210, Millbrook, CA 95910