Quote 0420-26
August 11, 2026 · Marcus Hale · Version 1 · Sent
Internal
Buildup
Never printed. Never leaves this pane.↑↓ Enter
| Resource | Unit | # | Qty | Rate | Extended | Cost | Margin | |
|---|---|---|---|---|---|---|---|---|
70 Ton Grove | Hour | Hrs | $195.00 | $1,560.00 | $736.00 | 53% | ||
Operator (Standard) | Hour | Hrs | $175.00 | $1,400.00 | $656.00 | 53% | ||
Rigger/Oiler | Hour | Hrs | $150.00 | $1,200.00 | $384.00 | 68% | ||
Super Duty | Hour | Hrs | $15.00 | $120.00 | $72.00 | 40% | ||
15' Panel Bar | Day | Days | $115.00 | $115.00 | $52.00 | 55% |
- Buildup
- $4,395.00
- Bid Adjustment
- $
- Bid Price
- $6,350.00
- Effective Margin
- 70.1%
- Cost
- $1,900.00
Cost stops here
Client-facing
Quote letter
This is exactly what prints.| Item | Description | Price |
|---|---|---|
| 1 | $6,350.00 | |
| Subtotal | $6,350.00 | |
| CARB Charge | $508.00 | |
| Grand Total | $6,858.00 | |
Excess crew time
Billing address on file: 740 Industrial Way, Iron Springs, CA 95934